SACRAMENTO HOME LOANSTM

 
 
 
 
 
Mortgage Rates
Here are loan programs we offer. These programs are unique to SACRAMENTO HOME LOANS. To learn more about these programs and many others, call us at (530) 692-9294.
Loan Amount:      GO
Program Name Rate Points APR Payment  
30 Year Fixed 6.000% 0.35% 6.400% $0.00  
15 Year Fixed 5.750% 0.35% 6.350% $0.00  
3/1 ARM 5.850% 0.40% 6.600% $0.00  
5/1 ARM 6.000% 0.35% 6.700% $0.00  
1 Year ARM 6.150% 0.35% 6.700% $0.00  
1 Year ARM (Jumbo) 6.900% 0.35% 7.550% $0.00  
3/1 ARM (Jumbo) 6.550% 0.35% 7.150% $0.00  
5/1 ARM (Jumbo) 6.400% 0.40% 6.900% $0.00  
15 Year Fixed (Jumbo) 6.700% 0.35% 7.400% $0.00  
30 Year Fixed (Jumbo) 7.250% 0.35% 7.600% $0.00  
Rates are subject to change without notice.
Rates last updated on 10/06/2008.
SACRAMENTO HOME LOANS
201 D Street Suite Z, Marysville, CA  95901
Office:  (530) 692-9294
Laurie4Loans@hotmail.com
Copyright © 2008 SACRAMENTO HOME LOANS is a Registered Service Mark, Trade Mark of Sacramento Home Loans Inc
Privacy Policy   |  Security Statement